Feminine Given Names in A Dictionary of English Surnames
Part Two: The Names A-G
Talan Gwynek, Fause Losenge Herald Extraordinary
(Brian M. Scott,
scott@math.csuohio.edu)
© 1994 by Brian M. Scott; all rights reserved.
Go to Part One: Introduction
Go to Part Three: The Names H-Z
The Names, A to G
Abbatissa
App. the Lat abbatissa `abbess' used as a personal name.
| Abbatissa | 1279 Charteris |
Abelota Abel-ot < ABEL.
| Abelota | 1277 Ablett |
Acelina <
OFr A(s)celine < CG Azilin < Azo; DECN
has the
masculine form ACELIN. [Aslin]
| Acelina | 1195 Aslin |
| Ascelina | 1195 Stanfield; 1205 Waterfield; 1207 (W); 1210 Gravatt; 1214 Aslin; 1228 (S: Æðelgifu) |
| Asselyna | c.1230 Luce |
Adelaide < CG Adalhaidis.
[Adeline, Alis]
| Adaleide | 1107-13 Adeline |
| Adeliz | 1086 (W); 1130 Dunsterville; 1154-89 Alis; c.1190 Cresner |
| Adeliza | 1086 (W) |
| Atheleisia | 1219-20 Alis |
Adeline CG Adelina, hyp. <
CG Adelhaid. [Adeline, Alin, Edlin]
| Adelena | c.1280-90 (W) |
| Adelina | 1086 Adeline; 1210-12 (W); 1279 Sillibourne |
| Adhelina | 1138 Alin |
| Athelina | 1221 Edlin; 1225 (S: Ordgár) |
| Athelyna | 1346 Aline (W) |
| Edelina | 1210-12 (W); 1214, 1221 Edlin; 1279 Ayliff |
| Edolina | 1246-47, 1268-70 (W) |
Admiranda Lat `admired'.
| Admiranda | 1231-32 xl |
Agatha
OFr Agace. Agote is a dim. of Agg, a hyp.
of Agnes or Agace (Agatha). [Agass]
| Agace* | 1275 Agass |
| Agacia | 1273 (W) |
| Agacie | (g.) 1279 Agass |
| Agas | 1450 (W) |
| Agase | c.1440 (W) |
| Agatha | 1186-1215 (W); 1279 Sloper; 1296 Vincent; 1303 (W); 1310 Vivian; 1316 (S: Hringwulf); 1327 Bradie |
| Agote* | 1301 Agget |
Agenilda CG
Agenildis.
| Agenilda | 1219 (S: Bóthild) |
Agnes OFr Anés;
Ann-ot < Ann < Annes; Agote is a sim.
dim. of Agg, a hyp. of Agnes or Agace
(Agatha).
[Agnes, Annas, Annatt, Agget]
| Agnes | 1153 xlvii; 1160 Agnes; 1154-89 Annas; 1185 Marker; 1198 Fransham; 1199 Threadgold; 1187-1215 (W); 1209 Corner; c.1210 Popham; 1210-11 Orr; 1219 Diggle; 1221 Freston; 1225 Follifoot; c.1230 Pope; 1242 Snape; 1244 Jacob; c.1248 Fairweather; c.1250 Kenward; 13° xiii; 1252 Kempster; 1273 (W); 1274 Monks; 1275 Center; 1279 Baney; c.1280 Docker; 1281 Gorst; 1283 Jeffray; 1289 Semple; 1297 Horrabin; 1299 Corner; 1301 Ducket; 1304 Park; 1308 Sealeaf; 1315 Newcastle; 1316 Ringland; 1319 Beam; 1326 Diriday; 1327 Allvey; 1329 Rickman; 1332 Bay; 1333 Attru; 1337 Norris; 1352 Gipp; 1354 Dicker; 1356 Cheadle; 1361 Colswain; 1367 Twine; 1376 Hoblet; 1379 Braham; 1381 Littlefair; 1400 Granshaw; 1401 Littlebond; 1422 Santler; 1430 Roper; 1432 Sledmere; 1436 Stott; 1442 Cheshire; 1444 Santler; 1470 Sisterson; 1479 Pretty; a.1483 Corner; 1511 Cookson; 1516 Alletson; 1524 ***; 1525 Cowstick; 1539 Longbotham; 1548 Holness; 1552 Ormandy; 1576 Westbourn; 1579 Dawbarn; 1580 Chillman; 1584 Whitelegg; 1586 Duffus |
| Agnus | 1489 Bremner |
| Angnes | 1211 (S: Sigegár); 1221 Blind |
| Annais | 1218 (W) |
| Annas | 1194 Annas |
| Anneis | 1154-89 Annas |
| Annes | 1170-76 Annas; 1450 (W) |
| Annys | c.1440 (W) |
| Angnet' | 1275 (S: Éadwine) |
| Annote | 1297 Annatt |
| Anot* | 1357 Annatt |
| Anote | 1332 Coltman |
| Agote* | 1301 Agget |
Aicusa This name is
completely obscure to me.
| Aicusa | 1204 Grundy |
Aileva < OE
Æðelgifu. DECN ELGIVA, which includes some
citations that prob. belong to ALVIVA. [Ayliff]
| Aelive | (g.) 1214 Ayliff |
| Aileua | 1086 Ayliff; 1202 (S) |
| Ailiue | 1228 (S) |
| Ailiva | 1199 (S) |
| Aliua | 1209 (S); 1395 Nesfield |
| Aliva | 1301 (S) |
| Alyva | 1242 (S) |
| Ayliua | 1228 (S) |
| Æileua | 1086 Ayliff |
| Æilgyuu | 1050-71 Good |
| Eileua | 1086 Ayliff |
| Eileue | 1209 (S) |
| Eileve | (g.) 1206 Ayliff |
| Eilieua | 1154-89 Ayliff |
| Eilliva | 1214 (S) |
| Eleua | 1086 Ayliff |
*Ailfrida A hypothetical ME form < OE
*Æðelfrîð.
| Egelfride | 1086 Alfrey |
Ailith < OE
Æðelgýð.
| Ailad | 1086 Aylett |
| Ailed | 1198 Aylett |
| Aileth | 1198 (S) |
| Ailhiet | 1202 Aylett |
| Ailid | 1086 Aylett; 1228 (S) |
| Ailiet | 1086 Aylett |
| Ailith | 1086, 1207 Aylett |
| Ailitha | 1202 (S) |
| Ailleda | 1200 (S) |
| Ailleth | 1198, 1207 Aylett |
| Ailletha | 1202 (S) |
| Alid | 1086 Aylett |
| Alith | 1086 Aylett |
| Ayled | 1228 (S) |
| Ayleth | 1332 (S) |
| Aylyetta | 1224 (S) |
Alba
< OFr albe, aube < Lat albus `white'.
| Alba | 1315 Albe |
Albreda <
OFr Albree, Aubree, Auberee, CG Alb(e)rada.
[Aubray]
| Albray | 1379 Aubray |
| Albreda | 1185 Tippell; 1198 Aubray; 1187-1215, 1218 (W); 1221 Aubray; 1327 Fairbody; 1381 Goodrich |
| Albree | 1221 Aubray |
| Aubray | 1379 Aubray |
| Aubreda | 1219 Aubray |
Aldith < OE Ealdgýð.
| Alded | 1191 (S) |
| Aldet | 13° (S) |
| Aldeth | 1191 Allday |
| Aldeth' | 1219 (S) |
| Aldgid | 1066 Allday |
| Aldid | 1066 Allday |
| Aldieth' | 1219 (S) |
| Aldietha | 1327 (S) |
| Aldith | 1202 (S); 1273 (W); 1295, 1327 (S) |
| Aldith' | 1219 (S) |
| Alditha | 1189, 1200, 1210 (W); 1212 Allday; 1222, 1228 (S); 1243, 1300 (E); 1313 (W) |
| Aldiytha | 1327 (S) |
| Aldyet | 1281-86 (c.1400) (S) |
| Aldyt | 1283 (S) |
| Ældiet | 1066 Allday |
| Ældit | 1066 Allday |
Aldusa Hyp. <
Ald- < OE Eald-, perh. <
*Éaldhyse.
DECN incorrectly cites Aldus 1273 as masc. The vern. is
app. Aldus, Latinized Aldusa (gen. Alduse).
[Aldis, Edis]
| Aldus | (g.) 1273 Edis |
| Aldus* | 1230 Aldis |
| Aldusa | 1219 Aldis |
| Alduse | (g.) 1273 Edis |
Aleusa This name is completely
obscure to me.
| Aleusa | 1348 Muir |
Alfild < OE Ælfhild.
| Alfilda | 1201 Alfill |
| Alfild | 1186-88 (S) |
| Alfild* | 1309 Alfill |
| Elfilda | 1198 (S) |
Alfled < OE
Æðelflæd or Ælflæd.
Ædlflete
and Ailfled are clearly the former. DECN ELFLEDA.
[Alflat]
| Ailfled | 1212-56 (S: Æðelflæd) |
| Alfled | 1066 Alflat; 1186-88, 1198 (S) |
| Alfleda | 1153-68, 1219, 1258 (S) |
| Alfleta | 1066 Alflat |
| Ædelflete | 1086 Alflat |
| Æfled | 1066 Alflat |
| Ælfled | c.970 Climpson |
| Elfled | 1198 (S); 1209 Pepp; 1222 Alflat |
| Elfleda | 1153-68, 1175-86, 1198, 1219 (S) |
| Elfleta | 1223 (S) |
Alfrun < OE
Ælfrún.
| Alfrun | 1198 (S) |
Alice < OFr Aalis, Aliz < CG
Adalhaidis; Allot < OFr Aalot, hyp. of
Alis.
[Alis, Allott]
| Aeleis | 1219-20 Alis |
| Aelesia | 1219-20 Alis |
| Aelic' | 1296 Arlington |
| Aelisia | 1190 Duston |
| Aelizia | 1180 Bass |
| Ahelis | 1188 Alis |
| Ahelissa | 1188 Alis |
| Alesia | 1200 (W) |
| Alice | c.1147-57 Carew; 1196 Lance; 1197 Romilly; 1200 Constable; 1201 Gubell; 1203 Drayton; 1206 Borden; 1207 Chapman; 1220 Blagrave; 1221 Dubbedent; 1230 Romilly; 1243 Nunn; 13° Hendrick; 1258 Elsworth; 1263 Meggs; 1265-72 Cocksfoot; 1274 Brissenden; 1275 Alley; 1276 Bleary; 1277 Clunch; 1278 Lamborn; 1278-79 Stonebreaker; 1279 Baney; 1272-1307 Paternoster; 1285 Twopenny; 1289 Whitebrow; 1292 Dryer; 1296 Ash; 1297 Aylwin; 1301 Bowerman; 1303 Spurr; 1307 Folk; 1310 Gage; 1311 Hoblet; 1314 Ducat; 1315 Cropper; 1316-17 Trumble; 1321 Doggrell; 1323 Crowner; 1326 Angold; 1327 Balding; 1330 Porter; 1332 Bigott; 1334 Silk; 1335 Giant; 1337 Hankin; 1341 Chest; 1344 Pointon; 1351 Bayer; 1352 Ward; 1354 Barnsley; 1359 Spragg; 1363 Greetham; 1364 Lothian; 1379 Becker; 1381 Matters; 1384 Bartle; 1395 ***; 1449 Greenhead; 1463 Bubwith; 1464 Havill; 1473 Fithie; 1475 Blackah; 1488 Jefferson; 1494 Lancaster; 1500 Postle; 1506 Tovell; 1523-41 Bodfish; 1544 Jemmett; 1555 Durtnall; 1568 Runacres; 1571 Pedwell; 1575 Runacres; 1590 Camber; 1597 Garside; 1599 Treeton |
| Alicia | 1202 Hagan; 1205 Franey; 1212 Eastmure; 1219 Alis; 1221 Wire; 1231 Curtler; 13° Officer; 1252 Godward; 1250-70 By; 1275 Darben; 1279 Gamage; 1280 Pester; 1296 Ebbs; 1297 Blessed; 1319 Jewell; 1327 Amiel; 1376 Simester; 1379 Hickin; 1384 Tapster |
| Alis | 1200 Boniface |
| Alis* | 1214 Alis; 1327 Dambell |
| Alise | 1273 (W) |
| Aliz | 1154-89 Alis; 1185 Bingley; 1200-01 Dummett; 1202 (S: Bóthild) |
| Alys | 1525 Motley |
| Elicia | 1327 (S: Ordgár) |
| Elyscia | 1311, 1329 Constins |
| Alot* | 1203 Allott |
| Alote | c.1191 Allott |
Aline CG Adalina, Adelina,
Agellina, Aillina; can be hyp. < OFr Aalis. [Alin]
| Aalina | 1154-89 Alin |
| Aelina | 1160-65 Alin |
| Alina | 1211 Alin; 1221 Woolverton; 1248 Alin |
| Aline | 1428 (W) |
| Alyna | 1346 (W) |
Alison
OFr Alison, Alizon, hyp. for Alice. [Alison]
| Alisceon | 15° (W) |
| Alison | c.1386, 1524 Alison |
| Alisone | 1450-53 (W) |
| Allison | 1554 Allanson |
| Alson | 1450-53 (W) |
| Alyson | 1450-53 (W) |
| Alysone | 1535 Alison |
| Elison | 1514 Alison |
| Helysoune | 1535 Alison |
*Alkith A hypothetical
ME form < OE *Ealhgýð, which is not
certainly
attested.
| Achethe (??) | c.1155 Falding |
Alma The identical name in DECN is post-period and of a
completely diff. origin.
| Alma | 1297 Brock |
*Alswyth < OE
Æðelswíð or Ælfswíð.
(In the
example n is an error for u; the name should read
Alsueta.)
| Alsneta | 1275 Olton |
Alvina < OE Ælfwynn.
| Aluina | 1206 Strode |
| Aluinnia | 1257 (S) |
| Elvina | 13° Norgate |
| Helvynya | 1359 (S) |
Alviva < OE Ælfgifu. Some DECN
citations under ELGIVA belong here. [Elvey]
| Alueua | 1086 (W); 1104, 1202-12 (E); 1219 (S) |
| Alueue | c.1095 Torch |
| Alveva | 1186-88 (S); 1203-04 Raines; 1225 (S); 1283, 1292, 1305, 1315 (E) |
| Aluiua | 1209, 1219 (S) |
| Alviua | 1209 (S) |
| Alviva | 1208 Gagg; 1209 Ironfoot |
| Ælueua | 1086 (W) |
| Elueua | 1086 (W); 1202, 1308, 1327, 1332 (S) |
| Eluiua | 1155-66 Nunn; 1198 (S); 1202 Acke; 1209 (S); 1221 Siggers; 1250, 1308, 1332, 1340 (S) |
| Eluiue | 1228 (S) |
| Eluyua | 1332 (S) |
| Elviva | 1325 Elvey |
| Helueua | 1327 (S) |
Amabel < Lat amabilis `loving'. [Annable,
Amabell]
| Amabel | 1313 Annable |
| Amabil | 13° (W); 1290 (S: Sæweald) |
| Amabilia | 1185 Annable; 1202 Amabell; 1218, 1284 (W) |
| Amabilis | c.1150-60 Annable; 1197, 1200 Annable; 1219 (W) |
| Amabilla | 1200 Annable; 1316 (S: Þéodwaru); 1327 xviii |
| Amabillia | 1208-09 Amabell |
| Amable | 1154-89, 1200 Annable; 1273 (W); 1310 Huxster |
| Amiable | 13° (W) |
Amanda OFr Amand, Amant, Lat
amandus `meet to be loved'. DECN is wrong in calling it a
literary invention from 17°.
| Amanda | 1221 Amand |
Ameria Perh. a fem. form <
OFr Amauri, Emaurri < CG Amalric.
| Ameria | 1324 xviii |
| Amira | 1328 Staney |
Amice Fr Amice < Lat
amicus `friend'. [Ames]
| Ameis | 1541 (W) |
| Amic' | 1279 Ralf |
| Amica | 1328 Stoney |
| Amicabilis | 1232-33 xl |
| Amice | 1268 Pont; 1303 Winston; 1327 Kiss |
| Amicia | 1189, 1207, 1210 Ames; 1271 Cater; 1277 Levick; 1279 Bethel; 1327 Wales; 1332 Wyberd; 1346 Aldrich |
| Amis | 13° (W) |
| Amiscia | 1333 Wright |
| Amisia | 1327 Huggett |
| Amycia | 1327 Rosling |
Amphelisia
Etymology unknown.
| Amflis | 13° (W) |
| Amflisia | 1273 (W) |
| Amfelice | 1216-30, 16° (W) |
| Amfelisia | c.1230 (W) |
| Amflisa | 1303 (W) |
| Amphelice | 1216-30, 16° (W) |
| Amphelicia | 16° (W) |
| Amphelisia | 1198 Anflis |
| Amphillis | 16° (W) |
| Amyfelyse | 1216-30 (W) |
| Anfelisa | 1221 Anflis |
| Anfelise | 1216-30 (W) |
| Aunflis | 1273 (W) |
| Aunphelice | 1216-30 (W) |
Amy < OFr Amée < Lat Amata
`beloved'. [Amey]
| Amia | 1193 Amey; 13° (W) |
| Amya | 1273 (W); 1297 Diriday; 1346, 1379 (W) |
Anastasia < Gk
anástasis `resurrection'.
| Anastas | 1303 (W) |
| Anastasia | 1221 Ansteys |
| Anestasia | 1219 (W) |
| Annestas | 1447 (W) |
Anchoret < Welsh Angharad.
| Anachorita | 1221 Ankrett |
| Ancreta | 1571 Ankrett |
| Angaret | 1246 Ankrett |
| Angharad | 1207 Ankrett |
| Ankerita | 1528 (W) |
| Ankharet | 1322 Ankrett |
Ann
| Ann | 1573 Treharne; 1578 Travers |
| Anna | 1199 Punnett; 1501 Strangeway; 1511 Debdale; 1512 Brennan; 1515, 1524 Semple |
| Anne* | 1327 Dambell |
| Anne | 1566 Thackeray; 1568 Hamlet; 1576 Coryat; 1592 Vicars |
Annabel Prob. by dissimilation < Amabel. (The
person recorded as Anilla is also in record as Annabel.)
[Annable, Hunnable]
| Anabel | 1204 Annable; 1251-52 Pepp; 1312 Annable | |
| Anabella | c.1308 Annable | |
| Anabilia | 1284 Annable | |
| Anabilla | 1305 Annable; 1327 Theaker; 1354 Forest | |
| Anabille | 1386 (W) | |
| Anabul | 1379 Hunnable | |
| Annabel | 1260 Annable | |
| Annabel | 1374 Annable | |
| Anilla | 1374 Annable | |
Annora See DECN
HONOR.
| Annor | 1273 (W) |
| Annora | 1187-1215, 13°, 1273, 1302, 1316 (W) |
| Anora | 1218 Mabane |
Antigone Gk.
| Antigone | 1391-1407 (W) |
| Antigonia | 1219 Stalham |
Arabel See ORABEL.
Argentina < OFr Argentin, a dim. of
argent
`silver'; the name is found again as Argenten and
Argintyne 1642.
| Argentina | 1196 Argentine; 1204 xli; 1258 Argentine |
Audrey < OE
Æðelðrýð; Aldreda may also be
< OE
Ælfðrýð or Ealhðrýð.
[Audrey]
| Adeldreda | 1202 (S) |
| Aildreda | 1206 (S) |
| Aldreda | 1066 Audrey; 1257, 1287 (S) |
| Audrey | c.1260?, 1355 (S) |
| Audry | e.16° (W) |
| Etheldreda | 1290 (S); 1304 Audrey; 1328 (S); 1348 (E); 1381 Elliman |
Avelina OFr
Aveline, CG Avelina, a double dim. of Avo.
DECN
EVELINA. [Aveline]
| Auelin' | 1379 (S: Ædelstán) |
| Auelina | 1175-86, 1327 Aveline |
| Auelyna | 1332 (S: Beorhtwine) |
| Avelina | 1189, 1200, 1273 (W); 1301 Beggar; 1430 (W) |
| Avelyn | 1379 (W) |
Avice OFr Avice, prob.
< Lat Avitia rather than CG Aveza. [Avis]
| Auic' | 1296 Cockton |
| Auice | 1319 Clennan |
| Auicia | 12°, c.1175-86, 1199 Avis; 1204 Ottery; 1228 (S: Sæwine); 1327 Sleeman |
| Auisia | 1221 Avis |
| Auizia | 1154-89 Avis |
| Avice | 1275 Lank; 1279 Woodfull; 1296 Hide; 1311 Shepard; 1327 Austen; 1600 (W) |
| Avice* | 1332 Avis |
| Avicia | 1196-1219 (W); 1212 Tatton |
| Avis | 1590 (W) |
Avina Prob. hyp. < Avice.
[Avins]
| Avin' | 1255 Avins |
| Avina | 1221 Avins; 1258 Leffingwell |
Aylild < OE
Æðelhild.
| Aylild | l.13° (S) |
| Aylyld | 1325 (S) |
Ælfgýð OE.
| Ælfgyð | c.970 Buckland |
Badelota Bade- appears to be < OE or CG
Badu-, attested in OE Badugyth and Badusuið
c.800
and CG Badilo 877, but -lota is a mystery; perh. the name
is
a double dim. in -el-ot(a) < the OE hyp. Badu. Sim.
double dims. in -el-in(a) are found in 12°.
| Badelota | 1205 Worksop |
Baldith < OE
*Bealdgýð. The first citation is garbled and
may belong at
*Baldiva.
| Baldethiva (?) | 13° Baldey |
| Baldeth | 1277 (S) |
| Baldith | c.1170 Baldey; 1277 (S) |
*Baldiva A hypothetical ME form < OE
*Bealdgifu.
| Baldehiua | 1198 (S) |
| Baldgiua | c.1095 xviii |
Barbara < Gk bárbaros `foreign, strange'.
Barbary, Barbery are the usual vern. forms of Barbara;
Bab and Barb are hyps. from which various dims. in
-et, -ot, and el are formed.
| Barbery | 1581 Barbary |
| Barberella | c.1210 Barbarel |
| Barbata | 13° (W) |
| Barbeta | 1191 Barbet |
| Barbetta | 1190 Barbet |
| Barbot | 1203-05 (W) |
| Barbota | 1240 Barbet; 13° (W) |
| Babbe* | 1198 Babb |
| Babel* | 1276 Babb |
| Babeth* | 1279 Babot |
Basilia < Gk basíleios
`kingly'. [Baseley]
| Basilia | 1134-40 Baseley; 1165 Carswell; 1154-89 Baseley; 1177 Summerton; 1219 Bourne; 1220 Paulin; 1221 Baskett; 1232 (S: Úhtræd); 1269 (S: Sæweald); 1273 (W) |
| Basilie (g.) | 1269 (S: Éadwine) |
| Basill' | 1296 Baseley |
Beatrix OFr Beatris,
Betriz. Bete is a hyp. form of which Beton is a
dim. Becok is a dim. of Be, a hyp. of Beatrix or
Beton. Beatricie and Beatricis are Lat gens. of
Beatricia and Beatrix, resp. [Beatrice, Beeton, Beet,
Bett, Beacock]
| Beatrice | 1202 Thornton; 1230 Summerton; 1241-45 Mumby; 1274 Coe; 1297 Place; 1327 Nunney; 1332 Limpett; 1334 Gender; 1381 li |
| Beatricia | 1204 (S: Éadgifu); 1273 (W) |
| Beatricie (g.) | 1212 Beatrice |
| Beatricis (g.) | 1188 Lambkin |
| Beatrix | 1076-84, 1187-1215 (W); 1209 Fairfoot; 1216-72 Crecy; 1279 Burrey; 1320 Lappin; 1346 (W); 1379 Bigby; 1396 Mather; 1441 Delamond; 1597 Robbie |
| Beatriz* | 1210 Beatrice |
| Beautrice | 1487 (W) |
| Betrice | 1283 Philcox |
| Betryse | c.1440 Beeton |
| Bete | c.1440 Beeton |
| Bete* | 1298 Beet |
| Beton | 1379 Beeton |
| Betta | 1247 Bett |
| Betune | c.1440 Beeton |
| Becok* | 1332 Beacock |
*Bedelove A hypothetical ME form < OE
*Bíedelufu.
| Bedeluue* | 1191-93 Bedloe |
| Biedeluue | 1191-93 Bedloe |
Begild < OE
Béaghild.
| Begild | 1202 Beild |
| Begilda | 1271-72 Beild |
| Beyhild* | a.1290 Beild |
Bele OFr bele `beautiful'; Bella is
prob. a Latinization. (Bel(l) is a hyp. of Isabel,
however.)
| Bele | 1194, 1275 Beal |
| Bella | 1275 Beal |
| Belle | 1279 xxxvii |
Belsant OFr Belisant,
Belisent < CG Belissendis.
| Belisencia | 1302 (S: Æðelræd) |
| Belsant | 1190 Bellson |
| Belsante | 1185 Bellson |
Bencelina A fem. form of Benzelinus, a dim.
of CG Benzo.
| Bencelina | 1207 Bence |
Berchthild < OE *Beorhthild.
| Berchthild | c.1100 (S) |
Bertha
OFr Berte, CG Berhta, Berta.
| Berta | 1101-21, 1143-47 Bert; 1205-15, 1513 (W) |
| Bertha | 1205-15 (W) |
Blanch
OFr blanche `fair, white'. Blench is prob.
uninflected. [Blanch]
| Blanch | 1564 Folk |
| Blanche* | 1208 Blanch |
| Blench (g.) | 1209 (S: Léofgifu) |
Blissot Perh. < ME blissed `happy, fortunate,
blessed'.
| Blissot | 1327 Blessed |
Blitha App. < OE blíðe `merry,
friendly'; perh. a hyp. for Blíððryð.
| Blitha | 1230 Cossey |
Bonajoia OFr bone joie `good joy' or `good
jewel'; cf. DECN JOY.
| Bonajoia | 1319 xli |
Botild < OE Bóthild or ON
Bóthildr, Bóthilda.
| Botild | 1247, 1295, 1327, 1332 (S) |
| Botild' | 1209, 1228 (S) |
| Botilda | 1202, 1209, 1219, 1250 (S) |
| Botill' | 1202 (S) |
Branwen Welsh
Branwen or Brangwain. DECN BRONWEN.
| Brangwayna | 1250 Brangwin |
| Brangwyne* | 1283 Brangwin |
| Brangwayn* | 1300 Brangwin |
Braya Perh. < an
unspecified Cornish nickname.
| Braya | 1316 Bray |
Brichtled < OE
Beorhtflæd.
| Brichtled' | 1196 (S) |
| Bricthled' | 1196 (S) |
| Brictled | 1196 (S) |
Brichtiva < OE Beorhtgifu. [Brightiff]
| Birghiva | 1208 Brightiff |
| Bricheve | 1186-88 (S) |
| Brichheve | 1186-88 (S) |
| Brichtiua | 1176, 1204 (S) |
| Bricteva | 1066 Brightiff |
| Bricthiua | 1202 (S) |
| Brictiua | 1175, 1199 (S); 1202 Gooderham; 1242 (S) |
| Brictiva | 1223 (S) |
| Brihctiua | 1230 (S) |
| Brihteue (g.) | c.1095 Brightiff |
| Brihtgiua | 1200 (S) |
| Brihtiua | 1209 (S) |
| Brihtiue (g.) | 1219 Brightiff |
| Britheue | 1066 Brightiff |
| Britheva | 1228 (S) |
| Brithiva | 1223 (S) |
*Brichtrith < OE
Beorhtðrýð.
| Brichterið | 1200-11 (S) |
| Brichtreðe | 1200-11 (S) |
| Brichtrethe | 1200-11 (S) |
| Brithreth | 1200-11 (S) |
| Brithrethe | 1200-11 (S) |
*Brichtwen
This form may actually be < masc. OE Beorhtwine, but the
others are definitely fem. < OE Beorhtwynn.
| Brictwen | 1148 Brightween |
| Brigthwyna | 1219 (S) |
| Brithwen | 1066 Brightween |
*Burgwen < OE Burgwynn.
| Burghwenna | 1281 (S) |
| Burgwenta | 1232 (S) |
| Burwena | 1232 (S) |
| Burwenna | 1232 (S) |
Caesaria Fem. of Caesar, a cognomen of the Roman
gens Iulius.
| Caesaria | 12° xl; 13° Caesar |
Camilla Etymology uncertain, perh.
Etruscan.
| Camilla | 1208 xl |
Cassandra Gk.
| Cassander | 1379 (W) |
| Cassandra | 1182-1211, 1208, 1275 Cass; 1283 xl; 1302-03 (W) |
| Casse | 1273 (W); 1279 Cass |
Cecilia OFr
Cecile < Lat Caecilia, fem. of Caecilius, <
caecus `blind'; the vern. form is Sisley, Cecily,
etc.
[Sisley, Siss, Sisterson]
| Cecely | 1296 Sisley |
| Cecelya | 1303 (W) |
| Cecili* | 1279 Sisley |
| Cecilia | 1154-89 Sisley; 1194 Harwell; 1199 Kay; 1202 Floor; 1206 Brundell; 1219 Howgrave; 1228 Blanchflower; 1216-72 Charbuckle; 1254 Fairbody; 1275 Okey; 1279 Daniel; 1283-84 Lovey; 1286 Millward; 1296 Longliff; 1297 Lucy; 1298 Mungeam; 1301 Skin; 1327 Nicker; 1332 Buckhurst; 1354 Monkby; 1379 Darnbrook; 1381 li; 1395 Sillick; 1428 (W) |
| Cecilie | 1450 (W); 1576 Harvest |
| Cecilie (g.) | 1210 Sisley |
| Cecilie* | 13° Sisley |
| Cecille | 1273 (W) |
| Cecillia | 1346 (W) |
| Cecily | 1246 Gorrell; 1279 Will; 1523 Hutchin |
| Cicily | 1413 Semple |
| Sisilla | 1281 Creet |
| Sicillia | 1464 Bielby |
| Sysley | 1570 Henshall |
| Cisse | 1309 Siss |
| Sisse (g.) | 1297 Siss |
| Cissota | 1298 Sisterson; 1307 Tout; 1309 Sisterson |
| Sissota | 1291 Grimston; 1309 Sisterson |
*Childlove A
hypothetical ME form < OE *Cildlufu; cf.
Lovechild.
| Chyldeluve | 1248 Farnden |
Celestria App. < Lat
caelestis `belonging to heaven, coming from heaven'.
| Celestria | 1206 Muscat; 1221 Evesham |
Christiana Fem. of Lat Christianus `Christian'.
The citations for Christian are prob. fem.
Xristiana shows a common scribal abbreviation.
[Christian]
| Christian | 1424, 1562 (W) |
| Christiana | 12°, 1154 Christian; 1199 (W); 1220 Wellesley; 1275 Blandamore; 1285, 1303 (W); 1308 Crossland; 1316 Woodhead; 1317 Southland; 1370 Liddall; 1424 (W) |
| Cristiana | 1204 Norley; 1210 Latch; 1213 Lamplough; 1240 (S: Þorríc); 1274 Romer; 1275 Dannatt; 1279 Bain; 1285 Hind; 1288-89 Bilney; 1351 Quest; 1327 Fennel; 1379 Hudd; 1395 Rixon |
| Cristiane | 1379 (W) |
| Xristiana | 1275 (S: Æðelflæd) |
Christina <
OE crísten `Christian'; the Eng form of
C(h)ristiana.
[Christin]
| Christina | 1283 (S: Tírweald); 1297 Croucher; 1311 Pollit; 1335 Digg; 1367 Netter |
| Cristina | 1219, 1221 Christin; 1250 Pentecost; 1275 Frain; 1279 Edward; 1296 Foreman; 1297 Clean; 1327 Ballet; 1332 Dunce; 1349 xlviii; 1365 Burnet; 1378 Flaxman; 1474 Natrass |
| Cristine | 1277-78 Dambell; 1305 Frocke; 1312 Rodgate |
| Crystina | 1296 Witherington |
| Kristyan | 1450 (W) |
| Kyrstyan | 1450 (W) |
Chuna A ME name that occurs as both masc.
(Chun(n)) and fem.; its antecedents are unknown.
| Chuna | 1248 Chown |
Clara
Fr Claire < Lat Clara `bright, fair'.
| Clara | 1210 Clare; 1379 (W) |
| Clarae (g.) | 1240, 1255 Clare |
| Clare | 1379 (W) |
Clarel
OFr, perh. a dim. of Claire (CLARA).
| Clarell' | 1219 Clarel |
Claremunda OFr
Claremonde, CG Clarmunt, Claremunda; DECN
CLARIMOND.
| Claramunda | 1249 Claremont |
| Cleremunda | 1249 Claremont |
Clariandra App. < Lat
clarus `bright, fair' and Gk andria, a late form of
andreia, fem. of andreios `manly, masculine', whence
ANDREW.
| Clariandra | 1248 xli |
Clarice Perh. < Lat CLARA; perh. < a Lat abstract
noun claritia < clarus `bright, shining', used as a
given
name by analogy with LETTICE. [Claris]
| Clarcia | 1260 Woodend |
| Clarice | 1191 Claris; 1273 (W); 1296 Rout |
| Clarice* | 1332 Dambell |
| Claricia | 1150-60 Claris; 1199 (W); 1219 Bugden; 1273 (W); 1279 Tame; c.1280 Hattrick; 1316 (W); 1327 Sellman; 1346, 1428 (W) |
| Clariscia | 1379 (W) |
| Claritia | 1216-72 Claris; 1275 Jakins |
| Clericia | 1175-86 Claris |
| Clarugge | 1273 (W) |
Clemence
Fem. of Fr Clement; Lat Clementia, fem. of
Clemens `mild, merciful'. [Clem]
| Clemencia | 1210 Clem; 1379 Hardfish |
| Clemens | 1543 (W) |
| Clementia | 1162 Clem; e.13° (W) |
Constance Fr, < Lat
